Measure E
Measure E Approved
Measure E, a $285 million General Obligation (G.O.) bond, was approved by voters on November 5, 2024. This bond will help us continue to modernize and renovate our schools without increasing taxes.
"We are grateful to the voters and our community for supporting Measure E. This bond will allow us to upgrade our schools to the highest standards without increasing the currently estimated tax rate over the expected ten year life of the Measure E program.,” said Superintendent Dr. Tom McCoy.
Frequently Asked Questions
Estimated Project Timeline
PHASE 1 (2025-2027) | PHASE 2 (2027-2029) | ||
---|---|---|---|
Project | Location | Project | Location |
HVAC Completion | CIHS | Building H - HVAC/Culinary | CIHS |
Pool | CIHS | HVAC Revision | CIHS |
Exterior Fencing | CIHS | Baseball/Softball | All Sites |
Service Road Repair | CIHS | Classroom Furniture | HHS, RMHS |
Relocatable Classroom Removal | CIHS | Interior Painting | PHS |
Pool Prep | PHS | Tennis Court Resurface | PHS |
Stadium & Playfields | DSHS | Pool | PHS |
Exterior Painting | RMHS, CIHS, HHS | PAC Refresh | PHS, OHS |
Beach VB Court | ACHS | Flooring Refresh | PHS |
Greenscape for Wellness | ALL | Beach VB Court | HHS |
Exterior Painting | PHS, OHS, ACHS | ||
Traffic Safety/PAC | RMHS | ||
Small GYM/Soccer/WFH Plan | RCHS | ||
* Projects and timelines are subject to change