Board Policies
Navigation
- Section 0000 - Philosophy Goals Objectives & Comprehensive
- Section 1000 - Community Relations
- Section 2000 - Administration
- Section 3000 - Business and Non-Instructional Operations
- Section 4000 - Personnel
- Section 5000 - Students
- Section 6000 - Instruction
- Section 7000 - New Construction
- Section 8000 - Not Implemented
- Section 9000 - Bylaws of the Board
Section 0000 - Philosophy Goals Objectives & Comprehensive
- 0100 – Philosophy and Goals of Education
- 0410 – Nondiscrimination in District Programs and Activities
- 0420.1 – School Site Councils and School-Based Coordinated Program Plans
- 0420.4 BP – Charter School
- 0420.4 AP- Charter School
- 0430 – Special Education Comprehensive Local Plan
- 0450(a) – Comprehensive Safety Plan
- 0460 BP Local Control Accountability Plan
- 0510 – School Accountability Report Card
Section 1000 - Community Relations
| Policy Number | Title | Board Policy (BP) | Regulation (AR) |
| 1112 | Media Relations | BP 1112 | |
| 1113 | District and School Websites | BP 1113 | |
| 1114 | District Sponsored Social Media | BP 1114 | |
| 1220 | Citizen Advisory Committees | BP 1220 | |
| 1230 | School Connected Organizations | BP 1230 | |
| 1250 | School Visitors | BP 1250 | AR 1250 |
| 1312.1 | Complaints Concerning District Employees | BP 1312.1 | |
| 1312.3 | Uniform Complaint Procedure | BP-1312.3 | |
| 1312.4 | Williams Uniform Complaint Procedures | ||
| 1325 | Advertising and Promotion | BP 1325 | |
| 1260 | Education Foundation | BP 1260 | |
| 1330 | Use of School Facilities | BP 1330 |
Section 2000 - Administration
Section 3000 - Business and Non-Instructional Operations
| Policy Number | Title | Board Policy (BP) | Regulation (AR) |
| 00 | Concepts and Roles | BP 00 | |
| 3100 | Budget | BP 3100 | |
| 3110 | Transfer of Funds Between Categories | BP 3110 | |
| 3230 | Federal Grant Funds | BP3230 | |
| 3260 | Student Fees and Charges | BP 3260 | |
| 3270 | Sale and Disposal of Books, Equipment and Supplies | BP3270 | |
| 3300 | Expenditures/ Expending Authority | BP 3300 | |
| 3305 | Signature Authorization | BP 3305 | |
| 3311 | Bids | BP 3311 | |
| 3311.1 | Uniform Public Construction Cost Accounting Procedures | BP 3311.1 | |
| 3312 | Contracts | BP 3312 | |
| 3314 | Payment for Goods and Services | BP 3314 | |
| 3314.2 | Revolving Funds | BP 3314.2 | |
| 3315 | Relations With Vendors | BP 3315 | |
| 3315.1 | Affirmative Action Program for Purchasing | BP 3315.1 | |
| 3320 | Claims and Actions Against the District | BP 3320 | |
| 3350 | Travel Expenses | BP 3350 | |
| 3430 | Investing | BP 3430 | |
| 3452 | Student Activity Funds | BP 3452 | |
| 3460 | Financial Reports and Accountability | BP 3460 | |
| 3470 | Debt Issuance and Management | BP 3470 | |
| 3511.1 | Integrated Waste Management | BP3511.1 | |
|
3513.3 |
Tobacco Free Schools | BP 3513.3 | AR 3513.3 |
| 3514 | Pesticide Use on School Campuses | BP 3514 | |
| 3515 | School Safety and Security | BP 3515 | |
| 3515.1 | Crime Data Reporting | BP 3515.1 | |
| 3515.2 | Disruptions | BP 3515.2 | |
| 3515.3 | Requests/Warrants From Immigration and Customs Enforcement (ICE) | BP 3515.3 | |
| 3515.4 | Automated External Defibrillators | BP 3515.4 | |
| 3516 | Emergencies and Disaster Preparedness Plan | BP 3516 | |
| 3516.4 | Guidelines for Preventing Heat Stress | ||
| 3516.5 | Emergency Schedule | BP 3516.5 | |
| 3550 | Food Service/Child Nutrition Program | BP3550 | |
| 3553 | Free and Reduced Price Meals | BP3553 | |
| 3554 | Other Food Sales | BP 3554 |
Section 4000 - Personnel
| Policy Number | Title | Board Policy (BP) |
Administrative Regulations |
| BP 4020 | Drug and Alcohol Free Workplace | BP 4020 | |
| BP/AR 4030 | Nondiscrimination in Employment | AR 4030 | |
| AR 4032 | Reasonable Accommodation | AR 4032 | |
| BP 4033 | Lactation Accommodation | BP 4033 | |
| BP 4035 | Workplace Bullying | ||
| BP 4040 | Employee Use of Technology | BP 4040 | |
|
BP 4112.2 BP 4112.23 BP 4112.42 |
Certification Special Education Staff Drug and Alcohol Testing for Bus Drivers |
|
|
| BP4113.4/4213.4/4313.4 | Temporary Modified Light Duty Assignment | BP4113.4/4213.4/4313.4 | |
| 4117.2/4217.2/4317.2 | Personnel Resignation | BP 4117.2, 4217.2, 4317.2 | |
| 4119.11/4219.11/4319.11 | Sex Discrimination and Sex-Based Harassment | BP 4119.11, 4219.11, 4319.11 | |
| 4119.23 , 4219.23, 4319.23 | Unauthorized Release of Confidential / Privileged Information | BP4119.23, 4219.23, 4319.23 | |
| 4119.25, 4219.25, 4319.25 | Political Activities of Employee | BP 4119.25-4219.25-4319.25 | |
| 4119.21/4219.21/4319.21 | Professional Standard | BP 4119.21_4219.21_4319.21 | |
| 4119.22/4219.22/4319.22 | Dress and Grooming | BP 4119.22_4219.22_4319.22 | |
| 4119.42 | Infectious Disease Policy | BP 4119.42 | |
| 4121 | Temporary/Substitute Personnel | BP 4121 | AR 4121 |
| 4122 | Student Teachers / University Interns | BP 4122 | |
| 4126 | Certificated Personnel Consultants | BP4126 | |
| 4127 | Temporary Athletic Team Coaches | BP4127 | |
| 4131 | Staff Development | BP 4131 | |
| 4131.5 | Professional Growth | BP 4131.5 | |
| 4134 4234 | Staff Meetings & Open Meeting | BP 4134_4234 | |
| 4135, 4235, 4335 | Soliciting and Selling | BP 4135_4235_4335 | |
| 4136 4236, 4336 | Non-School Employment | BP4136, 4236, 4336 | |
| 4143.1/4243.1 | Public Notice-Personnel Negotiations | BP 4143.1-4243.1 | |
| 4156, 4256.2, 4356.2 | Awards & Recognition | BP4156.2, 4256.2, 4356.2 | |
| 4156.3, 4256.3, 4356.3 | Employee Property Reimbursement | BP 4156.3, 4256.3, 4356.3 | |
| 4161 | Personal Leaves: Vacation | AR 4161.2 | |
| 4161 | Family Care and Medical Leave | BP4161.8 | |
| 4211 | Recruitment and Selection-Classified | BP4211 | |
| 4212 | Appointment and Conditions of Employment (Classified Employees | BP4212 | |
| 4212.5 | Criminal Record Check | BP4212.5 | |
| 4212.8 | Nepotism-Employment of Relatives | BP 4212.8 | |
| 4213.4 | Modified/Temporary Light Duty | BP4213.4 | |
| 4216 | Probationary Permanent Status | BP4216 | |
| 4218 | Dismissal/Suspension/Disciplinary Action | BP 4218 | |
| 4219.22 | Dress and Grooming | BP4219.22 | |
| 4222 | Teacher Aides/Paraprofessionals | AR 4222 | |
| 4231 | Staff Development-Classified | BP 4231 | |
| 4234 | Staff Meetings | BP4234 | |
| 4261 | Family Care and Medical Leave | BP4261.8 | |
| 4300 | Classified Management Position | BP 4300 | |
| 4311 | Recruitment and Selection of Certificated and Classified Supervisory Personnel | BP4311/4211/4311 | |
| 4312 | Appointment and Conditions of Employment (Management Employees) | BP4312 | |
| 4312 | Oath and Affirmation | BP4312.3 | |
| 4312 | Criminal Record Check | BP4312.5 | |
| 4313.2 | Demotion/Reassignment | BP4313.2 | |
| 4315 | Evaluation / Supervision of Certificated Managers | BP 4315 | |
| 4331 | Staff Development-Admin Supervisor | BP 4331 | |
| 4354 | Health and Welfare Benefits | BP 4354 | |
| 4359 | Employee Assistance Programs | BP4359 | |
| 4361 | Family Care and Medical Leave | BP4361.8 |
Section 5000 - Students
| Policy Number | Title | Board Policy (BP) | Regulation (AR) |
| 5020 | Parent Rights Responsibilities | BP 5020 | AR 5020 |
| 5022 | Student and Family Privacy Rights | BP 5022 | AR 5022 |
| 5030 | Student and Staff Wellness | BP 5030 | |
| 5111 | Admission | BP 5111 | AR 5111 |
| 5111.1 | District Residency | BP 5111.1 | AR 5111.1 |
| 5112.5 | Closed Campus | BP 5112.5 | |
| 5113 | Absences and Excuses | BP 5113 | |
| 5113.2 | Student Work Permits | BP 5113.2 | |
| 5116 | School Attendance Boundaries | BP 5116 | |
| 5116.1 | Intradistrict Open Enrollment | BP 5116.1 | AR 5116.1 |
| 5116.2 | Involuntary Student Transfers | BP 5116.2 | |
| 5117 | Interdistrict Attendance | BP 5117 | |
| 5118 | Open Enrollment Act Transfers | BP 5118 | |
| 5121 | Evaluation of Student Achievement | BP 5121 | AR 5121 |
| 5123 | Promotion, Acceleration and Retention | BP 5123 | |
| 5124 | Report Cards / Notice to Parents | BP 5124 | |
| 5125 | Student Records | BP 5125 | AR 5125 |
| 5125.1 | Release of Directory Information | BP 5125.1 | AR 5125.1 |
| 5126 | Academic Recognition | BP 5126 | |
| 5126.1 | Attendance Awards | BP 5126.1 | |
| 5127 | Graduation ceremony | BP 5127 | |
| 5131 | Student Conduct | BP 5131 | |
| 5131.2 | Bullying | BP 5131.2 | |
| 5131.4 | Campus Disturbances | BP 5131.4 | |
| 5131.41 | Use of Seclusion & Restraint | BP 5131.41 | AR 5131.41 |
| 5131.6 | Alcohol and Other Drugs | BP 5131.6 | |
| 5131.62 | Tobacco | BP 5131.62 | |
| 5131.7 | Weapons and Dangerous Instruments | BP 5131.7 | |
| 5131.8 | Personal Electronic Devices | BP 5131.8 | AR 5131.8 |
| 5132 | Dress and Grooming | BP 5132 | |
| 5136 | Gangs | BP 5136 | |
| 5137 | Positive School Climate | BP 5137 | |
| 5141.1 | Injuries, Accidents to Students | BP 5141.1 | |
| 5141.21 | Medication | BP 5141.21 | AR 5141.21 |
| 5141.22 | Infectious Diseases | BP 5141.22 | AR 5141.22 |
| 5141.4 | Child Abuse Prevention and Reporting | BP 5141.4 | |
| 5141.31 | Student Immunization Policy | BP 5141.31 | |
| 5142.1 | Identification and Reporting of Missing Children | BP 5142.1 | |
| 5143 | Accident Insurance | BP 5143 | |
| 5144 | Discipline | BP 5144 | AR 5144 |
| 5144.1 | Suspension & Expulsion, Due Process | BP 5144.1 | AR 5144.1 |
| 5144.2 | Due Process SPED | AR 5144.2 | |
| 5145.11 | Law Enforcement on Campus | BP 5145.11 | |
| 5145.12 | Search Seizure | BP5145.12 | |
| 5145.13 | Response to Immigration Enforcement | BP 5145.13 | AR 5145.13 |
| 5145.2 | Student Freedom of Expression and Equal Access | BP5145.2 | |
| 5145.21 | School Publication | BP5145.21 | |
| 5145.3 | Nondiscrimination / Harassment of students | BP-5145.3 | |
| 5145.6 | Parental Notifications | BP5145.6 | |
| 5145.7 | Sexual Harassment Affecting Students | BP 5145.7 | AR 5145.7 |
| 5146 | Married/Pregnant/Parenting Students | BP 5146 | |
| 5147 | Dropout Prevention | BP5147 | |
| 5148 | Student Voter Registration | BP5148 |
Section 6000 - Instruction
| Policy Number | Title | Board Policy (BP) | Regulation (AR) |
| 6020 | Parent Involvement | BP 6020 | AR 6020 |
| 6111 | School Calendar | BP6111 | |
| 6112 | School Day | BP6112 | |
| 6115 | Ceremonies and Observances | BP6115 | |
| 6141 | Curriculum Development | BP 6141 | AR 6141 |
| 6141.6 | Multicultural Education | BP6141.6 | |
| 6142.1 | Sexual Health HIV/AIDS Prevention Instruction | BP6142.1 | |
| 6142.3 | Civic Education | BP 6142.3 | |
| 6142.6 | Visual and Performing Arts (VAPA) | BP6142.6 | |
| 6142.7 | Physical Education & Activity | BP 6142.7 | AR 6142.7 |
| 6143 | Adoption of Courses of Study | BP6143 | |
| 6144 | Controversial Issues | BP 6144 | AR 6144 |
| 6145 | Extracurricular Activities | BP 6145 | AR 6145 |
| 6145.2 | Athletic Competition | BP 6145.2 | AR 6145.2 |
| 6145.3 | District Representative to California Interscholastic Federation (C.I.F.) | BP6145.3 | |
| 6145.5 | Student Government | BP6145.5 | |
| 6145.6 | Admission of Foreign Students | BP6145.6 | |
| 6146.1 | General Graduation Requirements | BP6146.1 | AR6146.1 |
| 6146.1 | Comparison Chart | BP6146.1 | |
| 6146.2 | Minimum Proficiency Standards and Procedures | BP6146.2 | |
| 6146.3 | Reciprocity of Credit | BP6146.3 | |
| 6146.4 | Differential Graduation and Competency Standards for Students with Disabilities | BP 6146.4 | |
| 6146.7 | Graduation Requirements -Adult School | BP6146.7 | |
| 6153 | School – Sponsored Trips | BP 6153 | |
| 6154 | Homework | BP6154 | |
| 6158 | Independent Study Program | BP 6158 | |
| 6159 | Individualized Education Program | BP6159 | |
| 6159.1 | Procedural Safeguards and Complaints | BP6159.1 | |
| 6159.2 | Nonpublic Nonsectarian School and Agency Services | BP6159.2 | |
| 6159.3 | Appointment of Surrogate Parent | BP6159.3 | |
| 6159.4 | Behavioral Interventions for Special Education Students | BP6159.4 | |
| 6159.5 | AR Residential Parent Travel for Students in Residential Placement | BP6159.5 | |
| 6159.5 | Residential Travel Policy For Parents With Students In Residential Placement | BP6159.5 | |
| 6161.1 | Textbooks and Instructional Materials | BP6161.1 | |
| 6161.11 | Classroom Films/Media Materials Supplementary Instructional Materials | BP6161.11 | |
| 6162.31 | Student Aids | BP6162.31 | |
| 6162.54(a) | Test Integrity/Test Preparation | BP6162.54(a) | |
| 6163.1 | Library Media Centers | BP6163.1 | |
| 6163.2 | Animals at School | BP6163.2 | |
| 6163.4 | Student Acceptable Use Policy | BP6163.4 | |
| 6164.4 | Identification and Education Under Section 504 | BP6164.4 | |
| 6164.6 | Accommodations for Students with Disabilities | BP6164.6 | |
| 6171 | Title I Programs | BP 6171 | AR 6171 |
| 6172.1 | Concurrent Enrollment in College Coursework | BP 6172.1 | AR 6172.1 |
| 6173 | Driver Education | BP6173 | |
| 6173.1 | Education for Homeless Youth | BP 6173.1 | AP 6173.1 |
| 6173.2 | Education of Children of Military Families | BP6173.2 | |
| 6173.3 | Education for Foster Youth | BP 6173.3 | AP 6173.3 |
| 6174 | Services for English Learners | BP6174 | |
| 6175 | Migrant Education Program | BP6175 | |
| 6176 | Weekend/Saturday Classes | BP6176 | |
| 6177 | Summer School | BP6177 | |
| 6178 | Career Technical Education | BP6178 | |
| 6182 | Opportunity School / Class / Program | BP6182 | |
| 6183 | Home and Hospital Instruction | BP6183 | |
| 6186 | Community Day School | BP6186 | |
| 6190 | Evaluation of the Instructional Program | BP 6190 | |
| 6200.1 | Veteran Diplomas | BP6200.1 | |
| 6200.2 | F-1 Visa (foreign) Adult Students | BP6200.2 |
Section 7000 - New Construction
Section 8000 - Not Implemented
Section 9000 - Bylaws of the Board
| Policy Name | Board Bylaw (BB) | Regulation (AR) |
|---|---|---|
| Role of the Board | BB 9000 | |
| Governance Standards | BB 9005 | |
| Public Statements | BB 9010 | |
| Disclosure of Confidential / Privileged Information | BB 9011 | |
| Board Member Electronic Communications | BB 9012 | |
| Organization | BB 9100 | |
| Terms of Office | BB 9110 | |
| Board President | BB 9121 | |
| Vice President | BB 9122 | |
| Clerk | BB 9123 | |
| Secretary | BB 9124 | |
| Attorney | BB 9125 | |
| Board Committees | BB 9130 | |
| Board Representatives | BB 9140 | |
| Student Representative to the Board of Trustees | BB 9150 | |
| Limits of Board Member Authority | BB 9200 | |
| Governing Board Elections | BB 9220 | |
| Resignation | BB 9222 | |
| Filling Vacancies | BB 9223 | |
| Oath or Affirmation | BB 9224 | |
| Orientation | BB 9230 | |
| Board Training | BB 9240 | |
| Board Development | BB 9241 | |
| Remuneration Reimbursement and Other Benefits | BB 9250 | AR 9250 |
| Legal Protection | BB 9260 | |
| Conflict of Interest | BB 9270 | |
| Code of Ethics | BB 9271 | |
| Board Policies | BB 9310 | |
| Administrative Procedures | BB 9311 | |
| Board Bylaws | BB 9312 | |
| Meetings and Notices | BB 9320 | |
| Closed Session | BB 9321 | |
| Agenda/Meeting Materials | BB 9322 | |
| Conduct of Board Meetings | BB 9323 | |
| Actions by the Board | BB 9323.2 | |
| Minutes and Recordings | BB 9324 |
